Lex Talionis
Luxe Flame Slip-on Athletic Shoes | Vir Rēnāscēns
Luxe Flame Slip-on Athletic Shoes | Vir Rēnāscēns
Share
Couldn't load pickup availability
Luxe Flame Slip-On Athletic Shoes
Vir Rēnāscēns
Motion, reborn.
The Luxe Flame Slip-On Athletic Shoes are designed for momentum—built to carry you through training, travel, and everyday movement with ease. Lightweight and adaptive, the flyknit upper wraps the foot in breathable comfort while maintaining a sleek, modern profile.
Inside, soft cushioning and a padded collar provide support that lasts from morning routines to evening runs. The EVA rubber outsole offers stability and responsiveness, keeping each step grounded without weighing you down. Finished with a clean lace-up front and cohesive color-matched details, this pair balances performance with refined design.
Vir Rēnāscēns speaks to renewal through motion.
These shoes are made to move forward.
Details
-
100% polyester ultralight flyknit upper
-
Ethylene-vinyl acetate (EVA) rubber outsole
-
Breathable lining for all-day airflow
-
Soft insole with padded collar for comfort
-
Lace-up front for a secure fit
-
Matching soles and laces for a unified look
Disclaimers:
• The outsole design varies by size. Sizes 37.5 to 40 have a point-like pattern, while sizes 40.5 to 47.5 feature stripes.
• A strong glue smell is expected upon the product’s arrival. Allow the shoes to air out for a couple of days and the smell will disappear.
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you.
Size guide
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | INSOLE WIDTH (inches) | |
| 5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ½ | 3 ⅛ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ½ | 3 ⅛ |
| 6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ¾ | 3 ¼ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¾ | 3 ¼ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 11 | 3 ⅜ |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11 ¼ | 3 ⅜ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ¼ | 3 ⅜ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ¾ | 3 ⅜ |
| 9 | 9 | 8 | 42.5 | 27 | 10 ½ | 12 | 3 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 12 | 3 ⅝ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 12 ½ | 3 ⅝ |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12 ¾ | 3 ¾ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ¾ | 3 ¾ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 13 | 3 ⅞ |
| 12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 13 ¼ | 3 ⅞ |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 13 ½ | 4 |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 13 ½ | 4 |
