Lex Talionis
LEX Script High Top Canvas Shoes | Vir Rēnāscēns
LEX Script High Top Canvas Shoes | Vir Rēnāscēns
Share
Couldn't load pickup availability
LEX Script High-Top Canvas Shoes
Language carries weight. So does how you move.
The LEX Script High-Top Canvas Shoes bring typography into motion, using the Lex script as more than decoration — as presence. Wrapped around a classic high-top silhouette, the script pattern reads like a quiet signature: deliberate, confident, and unmistakably Lex Talionis.
Designed for everyday wear with an edge, these shoes balance structure and comfort with ease. The canvas upper keeps the look versatile, while the padded collar and cushioned interior make them easy to wear from day into night. Finished with a faux leather toe cap for durability, they’re built to hold up — not just visually, but physically.
This is statement footwear without noise.
Expression, refined.
Details
-
100% polyester canvas upper
-
Ethylene-vinyl acetate (EVA) rubber outsole
-
Breathable lining with soft insole
-
Faux leather toe cap for added durability
-
Padded collar with lace-up front
-
Matching soles and laces for a clean, unified finish
Disclaimer: The shoes will have a glue-like smell when opening the box. The smell will disappear a few days after the shoes are unpacked.
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you.
Size guide
| US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10 ¼ |
| 5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10 ¼ |
| 6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ⅝ |
| 6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ⅝ |
| 7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ¾ |
| 7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 11 ⅛ |
| 8 | 8 | 7 | 41 | 10 ⅛ | 26 | 11 ⅛ |
| 8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅜ |
| 9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅝ |
| 10 | 10 | 9 | 44 | 10 ¾ | 28 | 12.00 |
| 10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12 ⅛ |
| 11 | 11 | 10 | 45 | 11 ¼ | 29 | 12 ⅛ |
| 11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ½ |
| 12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ¾ |
| 12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ¾ |
| 13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
