Lex Talionis
LEX Oath Knot Bone Lace-up Canvas Shoes | Fēmina Rēnāta
LEX Oath Knot Bone Lace-up Canvas Shoes | Fēmina Rēnāta
Share
Couldn't load pickup availability
LEX Oath Knot Bone Lace-Up Canvas Shoes
A classic, grounded in intention.
The LEX Oath Knot Bone Lace-Up Canvas Shoes bring understated polish to an everyday essential. Rendered in a clean bone tone and marked with the Oath Knot motif, these sneakers are designed to complement your look rather than compete with it—quietly refined, endlessly wearable.
The lightweight canvas upper keeps the silhouette breathable and versatile, while the padded collar and tongue add comfort for all-day wear. Inside, a removable insole allows for an adjustable fit, and the supportive outsole ensures ease with every step. Finished with matching laces and soles, the design stays cohesive and intentional from top to bottom.
This is footwear that completes an outfit with restraint and purpose.
Details
-
100% polyester canvas upper
-
Ethylene-vinyl acetate (EVA) rubber outsole
-
Breathable lining for everyday comfort
-
Padded collar and tongue
-
Removable insole for customizable fit
-
Matching soles and laces for a clean finish
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you.
Size guide
| US WOMEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 2.5 | 35.5 | 8 ⅝ | 22 | 9 ¾ |
| 5.5 | 5.5 | 3 | 36 | 8 ⅞ | 22.5 | 9 ¾ |
| 6 | 6 | 3.5 | 36.5 | 9.00 | 23 | 9 ¾ |
| 6.5 | 6.5 | 4 | 37.5 | 9 ⅛ | 23.5 | 10.00 |
| 7 | 7 | 4.5 | 38 | 9 ¼ | 24 | 10.00 |
| 7.5 | 7.5 | 5 | 38.5 | 9 ½ | 24.5 | 10 ¼ |
| 8 | 8 | 5.5 | 39 | 9 ⅝ | 25 | 10 ¼ |
| 8.5 | 8.5 | 6 | 40 | 9 ¾ | 25.5 | 10 ⅝ |
| 9 | 9 | 6.5 | 40.5 | 10.00 | 26 | 10 ¾ |
| 9.5 | 9.5 | 7 | 41 | 10 ⅛ | 26.5 | 10 ¾ |
| 10 | 10 | 7.5 | 42 | 10 ¼ | 27 | 11 ⅛ |
| 10.5 | 10.5 | 8 | 42.5 | 10 ½ | 27.5 | 11 ⅜ |
| 11 | 11 | 8.5 | 43 | 10 ⅝ | 28 | 11 ⅜ |
| 11.5 | 11.5 | 9 | 44 | 10 ¾ | 28.5 | 11 ⅝ |
| 12 | 12 | 9.5 | 44.5 | 11.00 | 29 | 12.00 |
